Anti-Histone H3 HIST1H3A Antibody BES2068LCA
货号 | BES2068LCA |
---|---|
产品名称 | Anti-Histone H3 HIST1H3A Antibody |
基因名 | HIST1H3A |
抗体来源 | Rabbit |
克隆 | Polyclonal |
抗体亚型 | Rabbit |
分子量 | 15KD |
免疫原 | Synthesized peptide derived from Human CTXL at AA range: 260-290. |
内容 | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
纯化方式 | Immunogen affinity purified |
浓度 | 500 ug/ml |
产品形态 | Liquid |
保存条件 | 12 months from date of receipt,-20℃ as supplied. 6 months 2 to 8℃ after reconstitution. Avoid repeated freezing and thawing. |
背景资料 | Histones are the main constituents of the protein part of chromosomes of eukaryotic cells. They are rich in the amino acids arginine and lysine and have been greatly conserved during evolution. Histones pack the DNA into tight masses of chromatin. Two core histones of each class H2A, H2B, H3 and H4 assemble and are wrapped by 146 base pairs of DNA to form one octameric nucleosome. Histone tails undergo numerous post-translational modifications, which either directly or indirectly alter chromatin structure to facilitate transcriptional activation or repression or other nuclear processes. In addition to the genetic code, combinations of the different histone modifications reveal the so-called 鈥渉istone code鈥? Histone methylation and demethylation is dynamically regulated by respectively histone methyl transferases and histone demethylases. |
1) 小鼠大脑,2) HeLa 细胞的蛋白质印迹分析,使用以 1:500 稀释的一抗(4℃过夜)。二抗:山羊抗兔IgG IRDye 800(1:5000稀释,25℃,1小时)。